Course Outline
The following is a list of all current courses offered, including co-requisites and pre-requisites. The course work provides a progressive learning approach, increasing in degree of complexity, and is to be studied in the sequence shown.
Students who will advance to the final year of the three-year program are required to complete a minimum of 36 quarter-credit or 24 semester credit liberal arts electives prior to or concurrent with the program. Quarter-credit courses are offered on-line. Registration for these courses must be completed separately by students with the Registrar. Please note that scheduling for these courses is independent of the Academy’s term schedule. Students who have prior undergraduate credits in liberal arts must see their Program Director to apply for credit transfers. Electing to complete the third year after the two-year foundation program without these credits will require that a student complete some liberal arts courses before proceeding into the third year.
| Course Code | Course Name | Hours per week | Pre-Req. / Co-Requisite |
| Year 1, Term 1 | |||
| IA101 | College English | 1.5 | |
| IA102 | Preparatory Mathematics | 1.5 | |
| ID102 | Fundamentals of Space Planning | 5.0 | ID112 |
| IA111 | Colour Theory | 3.0 | |
| ID112 | Introduction to Drafting | 4.0 | ID102 |
| IA130 | Freehand Drawing & Perspective | 3.0 | |
| IA131 | Elements of Design | 3.0 | |
| IA250 | Introduction to Computers | 3.0 | |
| Term 2 | |||
| ID103 | Environmental Design 1 | 5.0 | ID102, ID116 |
| IA109 | Textiles I | 3.0 | |
| ID116 | Architectural Drafting & Detailing | 5.0 | ID112, ID103 |
| IA118 | Fundamentals of Design 2D/3D | 3.0 | IA131 |
| ID130 | Rendering | 5.0 | IA130 |
| ID137 | Materials and Environment | 3.0 | |
| Term 3 | |||
| ID108 | Fundamentals of Lighting | 3.0 | ID119 |
| ID117 | Rendering / Perspective Drawing | 5.0 | ID130, ID119 |
| ID119 | Environmental Design 2 | 5.0 | ID103, ID117 |
| ID121 | Material and Environment 2 | 3.0 | ID137 |
| ID140 | Building Systems | 3.0 | ID119 |
| ID250 | CADD 1 | 5.0 | ID116 |
| Course Code | Course Name | Hours per week | Pre-Req. / Co-Requisite |
| Year 2, Term 4 | |||
| ID104 | History of Art 1 | 3.0 | |
| ID201 | Interior Design 1 | 5.0 | ID119, ID210 |
| ID210 | Visual Communication & Design | 5.0 | ID117, ID201 |
| ID222 | Architectural Detailing 1 | 4.0 | ID250, ID310 |
| ID310 | CADD 2 | 4.0 | ID250, ID222 |
| ID241 | Building Structure | 3.0 | ID140 |
| Term 5 | |||
| ID202 | Interior Design 2 | 5.0 | ID201, ID219 |
| ID205 | History of Art 2 | 3.0 | ID104 |
| ID209 | Furniture Design & Construction | 3.0 | |
| ID219 | Colour for Interiors | 5.0 | ID210, ID202 |
| ID226 | Architectural Detailing 2 | 4.0 | ID222 |
| IA290 | Mixed Media | 4.0 | IA250 |
| Term 6 | |||
| IA200 | Business Arts | 3.0 | |
| ID207 | Textiles 2 | 3.0 | ID107 |
| ID213 | Interior Design 3 | 5.0 | ID202 |
| ID225 | History Art 3 | 3.0 | ID205 |
| ID230 | Professional Practice | 3.0 | |
| ID232 | Portfolio Design | 3.0 | |
| ID246 | Architectural Detailing 3 | 4.0 | ID226 |
| Course Code | Course Name | Hours per week | Pre-Req. / Co-Requisite |
| Year 3, Term 7 Three Year Diploma in Interior Design Academic year 2009 |
|||
| ID301 | Practicum / Programming & Research | 4.5 | |
| ID304 | Building Construction 1 / Building Codes | 3.0 | |
| ID307 | Professional Presentation (Photoshop) | 3.0 | |
| ID308 | Moving Spaces | 3.0 | |
| ID309 | Applied Lighting Systems | 3.0 | |
| ID315 | Internship | ||
| ID316 | CADD 3 / 3D | 3.0 | ID310 |
| Term 8 | |||
| ID302 | Practicum / Design Concept | 4.5 | ID301 |
| ID312 | Project Coordination / Management | 3.0 | |
| ID313 | 20th Century Design | 3.0 | |
| ID314 | Revival of the Decorative Arts | 3.0 | |
| ID315 | Internship | ||
| ID318 | CADD 4 / 3D Rendering | 3.0 | ID316 |
| Term 9 | |||
| ID303 | Practicum / Design Development | 4.5 | ID302 |
| ID305 | Building Construction 2 / Specifications | 3.0 | ID303 |
| ID306 | Building Construction 3 / Estimating | 3.0 | ID303 |
| ID311 | Marketing Professional Services | 3.0 | |
| ID315 | Internship | 157.5 hours (in total) | |
| ID317 | Practicum / Documentation | 3.0 | ID302, ID303 |


