Program Timetable
| Contact Hours | Credit Hours | |
| FIRST TERM | ||
| ENGL131: RESEARCH AND COMPOSITION | 4 | 4 |
| MATH131: APPLIED MATHEMATICS 1 | 5 | 5 |
| EAC115: ELECTRONIC CIRCUIT ANALYSIS I | 13 | 11 |
| CMP101: COMPUTER APPLICATIONS FOR BUSINESS | 3 | 2 |
|
25 |
22 |
|
| SECOND TERM | ||
| SPCH235: PRESENTATION SKILLS | 4 | 4 |
| MATH170: APPLIED MATHEMATICS 2 | 6 | 6 |
| EAC125: ELECTRONIC CIRCUIT ANALYSIS II | 13 | 11 |
|
23 |
21 |
|
| THIRD TERM | ||
| MATH215: PROBABILITY AND STATISTICS | 4 | 4 |
| EAC230: ELECTRONIC CIRCUITS AND DEVICES | 13 | 11 |
| DIG210: DIGITAL CIRCUITS I | 8 | 7 |
|
25 |
22 |
|
| FOURTH TERM | ||
| PROW200: PROFESSIONAL WRITING | 4 | 4 |
| MATH250: APPLIED CALCULUS 1 | 4 | 4 |
| COMM220: ANALOG COMMUNICATIONS | 5 | 4 |
| DIG250: DIGITAL CIRCUITS II | 8 | 7 |
| CPROG210: INTRODUCTION TO COMPUTER PROGRAMMING USING C++ | 4 | 3 |
|
25 |
22 |
|
| FIFTH TERM | ||
| PHYS230: PHYSICS | 7 | 6 |
| COMM250: DIGITAL COMMUNICATIONS | 6 | 5 |
| DIG260: DIGITAL SYSTEMS | 8 | 7 |
| CPROG220: INTERMEDIATE C++ PROGRAMMING | 4 | 3 |
|
25 |
21 |
|
| SIXTH TERM | ||
| SPR320: APPLIED SIGNAL PROCESSING I | 6 | 5 |
| COMM350: DATA COMMUNICATIONS | 5 | 4 |
| NET320: INTRODUCTION TO NETWORKING | 7 | 5 |
| DIG310: INTRODUCTION TO MICROCONTROLLERS | 6 | 5 |
|
24 |
19 |
|
| SEVENTH TERM | ||
| PSYC300: PSYCHOLOGY | 4 | 4 |
| MATH340: APPLIED CALCULUS 2 | 4 | 4 |
| SPR330: APPLIED SIGNAL PROCESSING II | 6 | 5 |
| CTL320: CONTROL SYSTEMS I | 4 | 3 |
| DIG370: EMBEDDED PROCESSORS APPLICATIONS | 6 | 5 |
|
24 |
21 |
|
| EIGHTH TERM | ||
| ECON320: PRINCIPLES OF ECONOMICS | 4 | 4 |
| MATH450: MATHEMATICAL ANALYSIS | 4 | 4 |
| CTL340: CONTROL SYSTEMS II | 4 | 3 |
| COMM390: TRANSMISSION LINES AND ANTENNAS | 6 | 5 |
| DIG380: PERIPHERAL DEVICES OF MICROCONTROLLERS | 6 | 5 |
|
24 |
21 |
|
| NINTH TERM | ||
| SPR410: APPLIED SIGNAL PROCESSING III | 6 | 5 |
| COMM420: HIGH FREQUENCY COMMUNICATION TECHNIQUES | 6 | 5 |
| DIG430: EMBEDDED WIRELESS SYSTEMS | 6 | 5 |
| PROJ410: PROJECT MANAGEMENT I | 3 | 3 |
| GENERAL EDUCATION COURSE | 4 | 4 |
|
25 |
22 |
|
| TENTH TERM | ||
| CARD420: CAREER DEVELOPMENT | 3 | 3 |
| CTL430: INDUSTRIAL CONTROL SYSTEMS I | 4 | 3 |
| COMM430: MICROWAVE COMMUNICATIONS SYSTEMS | 6 | 5 |
| DIG440: ADVANCED TOPICS IN EMBEDDED SYSTEMS | 6 | 5 |
| PROJ420: PROJECT MANAGEMENT II | 2 | 2 |
| SPRO410: SENIOR PROJECT I | 3 | 3 |
|
24 |
21 |
|
| ELEVENTH TERM | ||
| LAW410: LAW AND ETHICS | 4 | 4 |
| HUMN420: TECHNOLOGY, SOCIETY AND CULTURE | 4 | 4 |
| TECHR410: TECHNICAL REVIEW | 1 | 0 |
| CTL440: INDUSTRIAL CONTROL SYSTEMS II | 4 | 3 |
| SPRO420: SENIOR PROJECT II | 5 | 5 |
|
18 |
16 |
|


