Program Timetable
The program is composed of coursework typically distributed over eight terms as outlined below. Specific requirements and course availability may vary.
| Contact Hours | Credit Hours | |
| FIRST TERM | ||
| ENGL131: RESEARCH AND COMPOSITION | 4 | 4 |
| MATH131: APPLIED MATHEMATICS 1 | 5 | 5 |
| EAC115: ELECTRONIC CIRCUIT ANALYSIS I | 13 | 11 |
| CMP101: COMPUTER APPLICATIONS FOR BUSINESS | 3 | 2 |
|
25 |
22 |
|
| SECOND TERM | ||
| SPCH235: PRESENTATION SKILLS | 4 | 4 |
| MATH170: APPLIED MATHEMATICS 2 | 6 | 6 |
| EAC125: ELECTRONIC CIRCUIT ANALYSIS II | 13 | 11 |
|
23 |
21 |
|
| THIRD TERM | ||
| MATH215: PROBABILITY AND STATISTICS | 4 | 4 |
| EAC230: ELECTRONIC CIRCUITS AND DEVICES | 13 | 11 |
| DIG210: DIGITAL CIRCUITS I | 8 | 7 |
|
25 |
22 |
|
| FOURTH TERM | ||
| PROW200: PROFESSIONAL WRITING | 4 | 4 |
| MATH250: APPLIED CALCULUS 1 | 4 | 4 |
| COMM220: ANALOG COMMUNICATIONS | 5 | 4 |
| DIG250: DIGITAL CIRCUITS II | 8 | 7 |
| CPROG210: INTRODUCTION TO COMPUTER PROGRAMMING USING C++ | 4 | 3 |
|
25 |
22 |
|
| FIFTH TERM | ||
| PHYS230: PHYSICS | 7 | 6 |
| COMM250: DIGITAL COMMUNICATIONS | 6 | 5 |
| DIG260: DIGITAL SYSTEMS | 8 | 7 |
| CPROG220: INTERMEDIATE C++ PROGRAMMING | 4 | 3 |
|
25 |
21 |
|
| SIXTH TERM | ||
| ASP310: ANALOG SIGNAL PROCESSING | 5 | 4 |
| COMM350: DATA COMMUNICATIONS | 5 | 4 |
| DIG310: INTRODUCTION TO MICROCONTROLLERS | 6 | 5 |
| NET320: INTRODUCTION TO NETWORKING | 7 | 5 |
| PROJ410: PROJECT MANAGEMENT I | 3 | 3 |
|
26 |
21 |
|
| SEVENTH TERM | ||
| MATH340: APPLIED CALCULUS 2 | 4 | 4 |
| DSP320: INTRODUCTION TO DIGITAL SIGNAL PROCESSING | 4 | 3 |
| CTL320: CONTROL SYSTEMS I | 4 | 3 |
| COMM370: TELECOMMUNICATIONS TECHNOLOGY I | 5 | 4 |
| DIG320: MICROCONTROLLERS AND RELATED TOPICS | 5 | 4 |
| PROJ420: PROJECT MANAGEMENT II | 2 | 2 |
| SPRO310: SENIOR PROJECT I | 3 | 3 |
|
27 |
23 |
|
| EIGHTH TERM | ||
| CARD420: CAREER DEVELOPMENT | 3 | 3 |
| LAW410 :LAW AND ETHICS | 4 | 4 |
| TECHR410: TECHNICAL REVIEW | 1 | 0 |
| MATH450: MATHEMATICAL ANALYSIS | 4 | 4 |
| CTL340: CONTROL SYSTEMS II | 4 | 3 |
| COMM380 :TELECOMMUNICATIONS TECHNOLOGY II | 6 | 5 |
| SPRO320: SENIOR PROJECT II | 5 | 5 |
|
27 |
24 |
|


