Program Timetable
| Contact Hours | Credit Hours | |
| TERM 1 | ||
| SYS121: Architecture and Operating Systems | 5 | 4 |
| DBMS215: Data Management Systems | 5 | 4 |
| NOSX120: Macintosh OSX | 5 | 4 |
| PGRM115: Computer Programming Fundamentals | 5 | 4 |
|
20 |
16 |
|
| TERM 2 | ||
| NETC120: LAN Network Architecture (Cisco 1 & 2) | 8 | 6 |
| NETC220: Wide Area Network Architecture (Cisco 3 & 4) | 8 | 6 |
| DBMS231: Integrated Web Applications | 5 | 4 |
|
22 |
16 |
|
| TERM 3 | ||
| NOSW120: Windows System Administration | 5 | 3 |
| NETW120: Windows Network Administration | 5 | 4 |
| NETW220: Windows Network Infrastructure | 5 | 4 |
| NET260: Network Security | 5 | 4 |
|
20 |
15 |
|
| TERM 4 | ||
| NOSL120: Linux System Administration | 5 | 4 |
| NETX220: Linux Network Administration | 5 | 4 |
| MGMT331: Project Management Fundamentals | 5 | 4 |
| ESS250: Enterprise Server Services | 5 | 4 |
|
20 |
15 |
|


